AddThis

Share |

Thursday, May 21, 2009

Homes for sale in Colorado Springs. Ben Townsend Realtor.

Homes for Sale Colorado Realtor Ben Townsend Website

Homes for sale in Security, a subdivision of Colorado Springs, jump to, pre-housing crisis prices, in the last few months. One home sold in 2 days near 140k with only 1500sqft. With huge demand on mortgages under 150k we should see a steady climb over the next two years on these smaller homes. With nearly 50% of the homes on the market currently under contract or pending it looks like a solid turn around.
Homes for Sale Colorado Realtor Ben Townsend Website
This is the activity since April 1, 2009.

Category: Residential Status: Active

Subject

Property

# MLS# Area BSA Address PT Br/Ba/G FLR YB Fin SQ Tot SQ LP CDOM

1 583075 F/V 2401 Frontier DR SIF 3,1,0 RAN 1959 936 936 $75,900 24

2 432525 F/V 121 Leta DR SIF 2,1,0 RAN 1956 1,188 1,188 $79,900 84

3 485779 F/V 104 Rose DR SIF 2,1,1 RAN 1956 1,072 1,072 $85,000 62

4 540668 F/V 81 Steven DR SIF 3,1,1 RAN 1957 1,046 1,046 $89,900 30

5 534899 F/V 76 Norman DR SIF 3,1,1 RAN 1957 1,126 1,126 $97,250 4

6 472987 F/V 2510 Chimayo DR SIF 3,1,0 RAN 1958 936 936 $99,700 63

7 558533 F/V 513 Cottonwood DR SIF 3,1,0 RAN 1958 913 913 $103,000 85

8 537662 F/V 33 Goret DR SIF 3,1,1 RAN 1957 907 907 $105,000 37

9 577544 F/V 332 Davie DR SIF 2,1,0 RAN 1959 967 1,934 $109,900 252

10 538388 F/V 57 Goret DR SIF 3,2,0 RAN 1957 1,164 1,164 $113,000 369

11 434103 F/V 101 Linden DR SIF 0,1,1 RAN 1956 925 925 $115,000 42

12 500823 F/V 2210 Bison DR SIF 3,1,1 RAN 1958 936 936 $115,000 462

13 433629 F/V 73 Security BL SIF 3,1,0 RAN 1958 1,188 1,188 $115,900 59

14 429222 F/V 2405 Frontier DR SIF 3,1,0 RAN 1959 936 936 $117,000 34

15 578637 F/V 80 Doris DR SIF 3,1,0 RAN 1957 1,321 1,321 $119,900 323

16 534656 F/V 530 Rosemont DR SIF 3,1,1 RAN 1955 1,171 1,171 $119,900 185

17 480277 F/V 112 Zuni DR SIF 2,1,0 RAN 1957 1,164 1,164 $121,000 13

18 489842 F/V 17 Hayes DR SIF 0,1,0 RAN 1957 1,164 1,164 $121,000 13

19 508244 F/V 337 Everett DR SIF 3,2,1 RAN 1960 1,366 1,366 $125,000 29

20 454457 F/V 84 Esther DR SIF 3,1,3 RAN 1957 913 913 $126,500 358

21 442738 F/V 149 Hayes RD SIF 3,1,2 RAN 1956 1,025 1,025 $128,950 12

22 483475 F/V 349 Everett DR SIF 3,2,1 RAN 1960 1,412 1,412 $129,900 2

23 526099 F/V 111 Easy ST SIF 2,1,2 RAN 1954 720 720 $129,900 227

24 579812 F/V 22 Hayes DR SIF 3,3,1 RAN 1957 1,694 1,937 $130,000 1

25 442265 F/V 1008 Tamarack DR SIF 3,2,1 RAN 1958 1,119 1,119 $134,900 89

26 451722 F/V 705 Grand BL SIF 3,1,1 RAN 1956 1,158 1,158 $135,000 35

27 550909 F/V 508 Aztec DR SIF 3,1,0 RAN 1958 1,225 1,225 $135,000 91

28 496095 F/V 404 Aztec DR SIF 3,1,1 RAN 1959 1,054 1,054 $136,900 50

29 478297 F/V 160 Esther DR SIF 3,1,0 RAN 1956 1,295 1,295 $137,900 227

30 566244 F/V 141 Esther DR SIF 3,1,1 RAN 1956 1,005 1,005 $138,000 112

31 517556 F/V 502 Hackberry DR SIF 4,1,2 RAN 1955 1,410 1,410 $138,900 169

32 455827 F/V 236 Everett DR SIF 5,2,1 RAN 1959 2,165 2,165 $139,000 229

33 551553 F/V 701 Grand BL SIF 3,1,0 RAN 1956 1,410 1,410 $139,500 250

34 587993 F/V 507 Sevilla DR SIF 3,1,1 RAN 1956 1,158 1,158 $139,900 129

35 537551 F/V 164 Norman DR SIF 4,2,0 RAN 1956 1,355 1,355 $139,900 44

36 463259 F/V 1500 Rosemont DR SIF 3,2,1 RAN 1958 1,196 1,196 $140,000 232

37 518525 F/V 617 Hackberry DR SIF 3,1,2 RAN 1955 1,553 1,553 $141,000 316

38 432776 F/V 509 Cypress DR SIF 3,2,1 RAN 1955 1,221 1,221 $143,000 38

39 461620 F/V 1309 Evergreen DR SIF 4,2,2 RAN 1958 1,682 1,682 $145,000 108

40 546042 F/V 305 Grand BL SIF 4,2,0 RAN 1955 1,666 1,666 $149,900 159

41 588240 F/V 522 Marquette DR SIF 3,1,2 RAN 1955 1,169 1,169 $152,900 264

42 448584 F/V 537 Cypress DR SIF 2,2,2 RAN 1955 1,514 1,514 $154,900 103

43 597029 F/V 217 Steven DR SIF 3,2,0 RAN 1956 1,582 1,582 $154,950 33

44 580570 F/V 220 Cunningham DR SIF 5,2,0 RAN 1955 3,626 3,626 $295,000 1202

45 594638 F/V 252 Cunningham DR SIF 3,2,4 RAN 1956 2,716 2,854 $295,000 122

Min 1954 720 720 $75,900 1

Max 1960 3,626 3,626 $295,000 1202

Average 1957 1,299 1,329 $132,445 150

Number of Properties: 45
Homes for Sale Colorado Realtor Ben Townsend Website


Category: Residential Status: Under Contract

Subject

Property

# MLS# Area BSA Address PT Br/Ba/G FLR YB Fin SQ Tot SQ LP CDOM

1 520424 F/V 123 Easy ST SIF 2,1,1 RAN 1954 720 720 $65,900 91

2 484047 F/V 121 Jasper DR SIF 3,1,1 RAN 1956 1,048 1,048 $75,000 101

3 550559 F/V 1101 Evergreen DR SIF 3,1,1 RAN 1958 1,271 1,271 $76,900 218

4 559552 F/V 720 Rosemont DR SIF 3,2,1 RAN 1957 1,318 1,318 $85,900 140

5 520896 F/V 353 Everett DR SIF 3,2,0 RAN 1960 1,225 1,225 $90,000 216

6 597867 F/V 304 Everett DR SIF 3,1,1 RAN 1959 1,131 1,131 $108,000 65

7 598372 F/V 1301 Evergreen DR SIF 3,1,1 RAN 1958 907 907 $109,900 112

8 551872 F/V 208 Grape DR SIF 3,2,2 RAN 1956 1,705 1,705 $110,000 162

9 489943 F/V 212 Davie DR SIF 3,2,1 RAN 1956 1,063 1,063 $110,000 73

10 445488 F/V 112 Everett DR SIF 3,1,1 RAN 1956 1,072 1,072 $114,900 185

11 553906 F/V 37 Hayes DR SIF 3,1,1 RAN 1957 1,164 1,164 $118,850 60

12 473932 F/V 400 Pecos DR SIF 3,1,0 RAN 1959 1,213 1,213 $119,500 190

Min 1954 720 720 $65,900 60

Max 1960 1,705 1,705 $119,500 218

Average 1957 1,153 1,153 $98,737 134

Number of Properties: 12
Homes for Sale Colorado Realtor Ben Townsend Website


Category: Residential Status: Pending

Subject

Property

# MLS# Area BSA Address PT Br/Ba/G FLR YB Fin SQ Tot SQ LP OffMkt CDOM

1 462143 F/V 2246 Bison DR SIF 3,1,0 RAN 1958 1,417 1,417 $64,900 5/15/2009 14

2 483498 F/V 221 Steven DR SIF 3,1,1 RAN 1959 1,063 1,063 $84,000 5/14/2009 9

3 534605 F/V 125 Rose DR SIF 3,2,1 RAN 1956 1,072 1,072 $89,900 5/01/2009 46

4 599920 F/V 532 Rose DR SIF 3,2,0 RAN 1959 1,726 1,726 $89,900 5/13/2009 114

5 459002 F/V 72 Steven DR SIF 2,1,1 RAN 1957 1,046 1,046 $99,500 4/27/2009 552

6 505441 F/V 72 Sherri DR SIF 3,1,1 RAN 1957 1,050 1,050 $102,000 4/29/2009 68

7 598531 F/V 2542 Chimayo DR SIF 3,1,1 RAN 1958 936 936 $110,000 5/07/2009 36

8 599960 F/V 2125 Frontier DR SIF 3,1,0 RAN 1959 936 936 $120,000 2/25/2009 20

9 496785 F/V 153 Hayes DR SIF 4,2,2 RAN 1955 2,084 2,402 $129,900 3/26/2009 190

10 491950 F/V 101 Jasper DR SIF 3,2,0 RAN 1956 1,321 1,321 $143,000 4/23/2009 140

11 511005 F/V 706 Grand BL SIF 2,2,3 RAN 1956 1,203 1,203 $159,900 5/18/2009 24

Min 1955 936 936 $64,900 9

Max 1959 2,084 2,402 $159,900 552

Average 1957 1,259 1,288 $108,454 110

Number of Properties: 11
Homes for Sale Colorado Realtor Ben Townsend Website


Category: Residential Status: Sold

Subject

Property

# MLS# Area BSA Address PT Br/Ba/G FLR YB Fin SQ Tot SQ LP SP T Sold Date CDOM

1 423835 F/V 113 Tewa DR SIF 2,1,1 RAN 1957 907 907 $29,900 $26,000 CASH 4/17/2009 30

2 482922 F/V 137 Larch DR SIF 3,1,1 RAN 1956 1,066 1,066 $50,400 $48,400 CONV 4/03/2009 132

3 540909 F/V 92 Sherri DR SIF 1,1,1 RAN 1957 1,046 1,046 $69,900 $60,000 CONV 4/10/2009 17

4 519663 F/V 333 Sherri DR SIF 2,1,1 RAN 1960 936 936 $72,900 $70,500 CASH 5/15/2009 65

5 486883 F/V 147 Hayes DR SIF 3,1,0 RAN 1956 925 925 $73,900 $73,015 FHA 4/15/2009 38

6 588290 F/V 116 Morningside DR SIF 3,1,0 RAN 1957 1,319 1,319 $74,900 $71,000 CONV 4/21/2009 256

7 585467 F/V 305 Pecos DR SIF 3,1,1 RAN 1959 925 925 $76,500 $75,000 CONV 5/01/2009 62

8 576782 F/V 84 Kathi CR SIF 3,1,1 RAN 1967 912 912 $77,425 $78,000 CONV 4/15/2009 44

9 561720 F/V 113 Linden DR SIF 4,2,0 RAN 1956 1,645 1,645 $87,900 $90,000 FHA 4/15/2009 10

10 533435 F/V 2537 Ivanhoe DR SIF 4,2,1 RAN 1962 1,826 1,826 $89,900 $91,900 FHA 4/01/2009 217

11 550920 F/V 130 Hayes DR SIF 2,1,1 RAN 1956 984 984 $91,800 $93,900 FHA 4/29/2009 10

12 506055 F/V 2406 Ivanhoe DR SIF 3,2,1 RAN 1962 1,110 1,850 $100,500 $98,500 VA 4/09/2009 70

13 454522 F/V 728 Rosemont DR SIF 6,3,0 RAN 1957 2,673 2,798 $107,900 $101,753 CASH 5/15/2009 111

14 424016 F/V 1612 Widefield DR SIF 3,1,0 RAN 1959 925 925 $116,500 $116,500 FHA 5/08/2009 209

15 496997 F/V 77 Steven DR SIF 3,1,1 RAN 1957 1,046 1,046 $128,900 $120,000 VA 4/30/2009 4

16 575731 F/V 905 Hallam AV SIF 3,2,1 RAN 1956 1,582 1,582 $139,900 $139,000 CONV 4/29/2009 2

17 501222 F/V 506 Marquette DR SIF 3,2,1 RAN 1955 1,053 1,053 $141,500 $130,000 FHA 4/24/2009 106

Min 1955 907 907 $29,900 $26,000 2

Max 1967 2,673 2,798 $141,500 $139,000 256

Average 1958 1,228 1,279 $90,036 $87,262 81

Number of Properties: 17



Prepared by
Benjamin M. Townsend
(719)330-8484
The Townsend Group, Inc./MB
benhomes@msn.com
Homes for Sale Colorado Realtor Ben Townsend Website



NOTICE: This evaluation/report constitutes valuation services only and is not subject to compliance with the Uniform Standards of Professional Appraisal Practice. Unless otherwise established, the preparer of this evaluation is not registered, licensed or certified as a real estate appraiser by the state of Colorado.
Information deemed RELIABLE but not GUARANTEED
Copyright: © PPMLS 2009 All Rights Reserved

Homes for Sale Colorado Realtor Ben Townsend Website
<<
Homes for Sale Colorado Realtor Ben Townsend Website

No comments:

Any Home Any Where

Any Home Any Where
Are you l me looking? Email me.

About Me

My photo
Real Estate is something I never stop thinking about or doing. I love it and I can help you get what you need.

Sold---Land in the Mountains

Sold---Land in the Mountains
How long do you thinks prices down

Sold---Home for $339900 on over an acre

Sold---Home for $339900 on over an acre
5bd 3bth in Forest

Why are you waiting to buy?

Search Homes for Sale ColoradoColoradoBen blog
Homes for Sale Colorado SpringsBenHomes blog
Homes for sale CorderaCordera blog
Homes and LandHomes and Land
The Townsend Group, Inc.Company Website
Legal AdviceThe Denver Attorney
Homes for Sale Colorado Springsbenhomes.com
View Colorado Homes Listings Home Listings
Visit our Real Estate WebsiteReal Estate
Visit our MySpace 1 WebsiteBigTreeMyspace
Visit our MySpace 2 WebsiteBigTreeMyspace
ManApesManApes
ManApes Music WebsiteListen to The ManApes Music
ManApe Cds Shirts StickersManApe Love